- San Francisco Power Search
- San Francisco Foreclosures
- San Francisco Foreclosure Auctions
- San Francisco Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RAYMOND AVE | San Francisco, CA | 94134 | $379,900.00 | 5 / 2 | ![]() |
|
| 2 | Foreclosure | SAWYER ST | San Francisco, CA | 94134 | $539,900.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | BIRCHWOOD CT | San Francisco, CA | 94134 | $286,000.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | CRESCENT WAY APT 5410 | San Francisco, CA | 94134 | $314,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | CRESCENT WAY APT 1216 # 1 | San Francisco, CA | 94134 | $335,000.00 | 2 / 2 | ![]() |
|
| 6 | Auction | BRUSSELS ST | San Francisco, CA | 94134 | - | 2 / 1 | ![]() |
|
| 7 | Foreclosure | TUCKER AVE | San Francisco, CA | 94134 | - | 2 / 1 | ![]() |
|
| 8 | Foreclosure | CIELITO DR | San Francisco, CA | 94134 | - | 3 / 1 | ![]() |
|
| 9 | Foreclosure | ALPHA ST | San Francisco, CA | 94134 | - | 2 / 1 | ![]() |
|
| 10 | 1 Photo |
Foreclosure | SWEENY ST | San Francisco, CA | 94134 | - | 2 / 1 | ![]() |
| 11 | 0 Photos |
Foreclosure | CAMBRIDGE ST | San Francisco, CA | 94134 | $434,500.00 | 2 / 1 | ![]() |



