- San Francisco Power Search
- San Francisco Foreclosures
- San Francisco Foreclosure Auctions
- San Francisco Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GREENWICH ST | San Francisco, CA | 94123 | $790,000.00 | 5 / 4 | ![]() |
|
| 2 | Foreclosure | MARKET ST APT 304 | San Francisco, CA | 94131 | $589,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | CARR ST | San Francisco, CA | 94124 | $349,900.00 | 2 / 1 | ![]() |
|
| 4 | Auction | KEY AVE | San Francisco, CA | 94124 | $370,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | JENNINGS ST | San Francisco, CA | 94124 | $201,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | THOMAS AVE | San Francisco, CA | 94124 | $349,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | PALOU AVE | San Francisco, CA | 94124 | $194,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | EGBERT AVE | San Francisco, CA | 94124 | $188,000.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | JOOST AVE | San Francisco, CA | 94127 | $639,000.00 | 2 / 1 | ![]() |
|
| 10 | Auction | A 20TH AVE | San Francisco, CA | 94122 | - | 3 / 3 | ![]() |
|
| 11 | Foreclosure | QUESADA AVE | San Francisco, CA | 94124 | - | 4 / 1 | ![]() |
|
| 12 | Foreclosure | JENNINGS CT | San Francisco, CA | 94124 | - | 3 / 2 | ![]() |
|
| 13 | Foreclosure | MONTEREY BLVD | San Francisco, CA | 94127 | - | 4 / 1 | ![]() |
|
| 14 | Foreclosure | LE CONTE CIR # 1 | San Francisco, CA | 94124 | - | 2 / 2 | ![]() |
|
| 15 | Foreclosure | GREAT HWY | San Francisco, CA | 94121 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | LAS VILLAS CT | San Francisco, CA | 94124 | - | 3 / 3 | ![]() |
|
| 17 | Foreclosure | 46TH AVE | San Francisco, CA | 94121 | - | 2 / 1 | ![]() |
|
| 18 | Auction | PALOU AVE | San Francisco, CA | 94124 | - | - / 1 | ![]() |
|
| 19 | Foreclosure | 27TH AVE | San Francisco, CA | 94122 | - | 4 / 4 | ![]() |
|
| 20 | Foreclosure | BRIDGEVIEW DR | San Francisco, CA | 94124 | - | 2 / - | ![]() |


