- San Francisco Power Search
- San Francisco Foreclosures
- San Francisco Foreclosure Auctions
- San Francisco Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WEBSTER ST | San Francisco, CA | 94115 | - | 3 / 2 | ![]() |
|
| 2 | Foreclosure | SACRAMENTO ST APT 6 | San Francisco, CA | 94115 | - | 1 / 1 | ![]() |
|
| 3 | Foreclosure | 19TH ST | San Francisco, CA | 94114 | $849,000.00 | 4 / 1 | ![]() |
|
| 4 | Foreclosure | WANDA ST | San Francisco, CA | 94112 | $574,900.00 | 3 / 3 | ![]() |
|
| 5 | Foreclosure | SADOWA ST | San Francisco, CA | 94112 | $469,900.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | 10TH AVE | San Francisco, CA | 94118 | $785,000.00 | 3 / 1 | ![]() |
|
| 7 | Foreclosure | MADRID ST | San Francisco, CA | 94112 | $337,700.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | PERU AVE | San Francisco, CA | 94112 | $448,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | EXCELSIOR AVE | San Francisco, CA | 94112 | $475,000.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | AMAZON AVE APT 307 | San Francisco, CA | 94112 | $174,900.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | CAYUGA AVE | San Francisco, CA | 94112 | $540,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | HURON AVE | San Francisco, CA | 94112 | - | 2 / 1 | ![]() |
|
| 13 | Foreclosure | 32ND AVE | San Francisco, CA | 94116 | - | - / 1 | ![]() |
|
| 14 | Foreclosure | PARIS ST | San Francisco, CA | 94112 | - | 3 / 1 | ![]() |
|
| 15 | Foreclosure | VIENNA ST | San Francisco, CA | 94112 | - | 2 / 1 | ![]() |
|
| 16 | Foreclosure | ATHENS ST | San Francisco, CA | 94112 | - | 3 / 1 | ![]() |
|
| 17 | Foreclosure | BANKS ST | San Francisco, CA | 94110 | - | 1 / 1 | ![]() |
|
| 18 | Foreclosure | FARALLONES ST | San Francisco, CA | 94112 | - | 1 / 1 | ![]() |
|
| 19 | 6 Photos |
Foreclosure | AMAZON AVE APT 301 | San Francisco, CA | 94112 | $269,500.00 | 2 / 2 | ![]() |
| 20 | 1 Photo |
Foreclosure | SAGAMORE ST | San Francisco, CA | 94112 | - | 2 / 2 | ![]() |



