- San Francisco Power Search
- San Francisco Foreclosures
- San Francisco Foreclosure Auctions
- San Francisco Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WANDA ST | San Francisco, CA | 94112 | $574,900.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | SADOWA ST | San Francisco, CA | 94112 | $469,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | BEALE ST APT 908 | San Francisco, CA | 94105 | $489,000.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | MADRID ST | San Francisco, CA | 94112 | $337,700.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | BLAIR TER | San Francisco, CA | 94107 | $482,700.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | PERU AVE | San Francisco, CA | 94112 | $448,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | EXCELSIOR AVE | San Francisco, CA | 94112 | $475,000.00 | 3 / 1 | ![]() |
|
| 8 | Foreclosure | TOWNSEND ST UNIT 5 | San Francisco, CA | 94107 | $499,900.00 | 1 / 2 | ![]() |
|
| 9 | Foreclosure | PINE ST | San Francisco, CA | 94109 | $439,900.00 | 1 / 1 | ![]() |
|
| 10 | Foreclosure | 5TH ST APT 9 | San Francisco, CA | 94107 | $777,900.00 | 2 / 3 | ![]() |
|
| 11 | Foreclosure | AMAZON AVE APT 307 | San Francisco, CA | 94112 | $174,900.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | CAYUGA AVE | San Francisco, CA | 94112 | $540,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | 1ST ST APT 304 | San Francisco, CA | 94105 | $669,900.00 | 1 / 2 | ![]() |
|
| 14 | Foreclosure | HURON AVE | San Francisco, CA | 94112 | - | 2 / 1 | ![]() |
|
| 15 | Foreclosure | PARIS ST | San Francisco, CA | 94112 | - | 3 / 1 | ![]() |
|
| 16 | Foreclosure | VIENNA ST | San Francisco, CA | 94112 | - | 2 / 1 | ![]() |
|
| 17 | Foreclosure | ATHENS ST | San Francisco, CA | 94112 | - | 3 / 1 | ![]() |
|
| 18 | Foreclosure | BANKS ST | San Francisco, CA | 94110 | - | 1 / 1 | ![]() |
|
| 19 | Foreclosure | FOLSOM ST APT 1103 | San Francisco, CA | 94105 | - | 1 / 1 | ![]() |
|
| 20 | Foreclosure | BRANNAN ST UNIT 2D | San Francisco, CA | 94107 | - | 2 / 2 | ![]() |


