
Your Complete Guide to Foreclosure Homes in San Francisco
Whether you are a beginner or a seasoned real estate investor, Foreclosurehomesinsanfrancisco.com has the tools, resources, and up to date information you need. We make finding and buying cheap property in San Francisco a breeze. You will not find a more comprehensive listing of San Francisco foreclosure homes any where else. We update our listings of auctions and foreclosure homes in San Francisco every single day from multiple public and private sources, so you are sure to find timely information right here. But great deals like these will not last forever. Get started today and stake your claim while the gold rush is still on.
Our 10 Most Recent San Francisco Foreclosed Homes for Sale
![]() |
Type | Street | Zip | Price | BD / BH |
| Foreclosure | OCEANVIEW TER APT 208 | 94132 | $261,000.00 | 2 / 2 | |
| Foreclosure | OCEANVIEW TER APT 114 | 94132 | $274,900.00 | 2 / 2 | |
| Foreclosure | 19TH ST | 94114 | $849,000.00 | 4 / 1 | |
| Foreclosure | GREENWICH ST | 94123 | $790,000.00 | 5 / 4 | |
| Foreclosure | WANDA ST | 94112 | $574,900.00 | 3 / 3 | |
| Foreclosure | SADOWA ST | 94112 | $469,900.00 | 3 / 1 | |
| Foreclosure | BEALE ST APT 908 | 94105 | $489,000.00 | 1 / 1 | |
| Foreclosure | 10TH AVE | 94118 | $785,000.00 | 3 / 1 | |
| Foreclosure | MADRID ST | 94112 | $337,700.00 | 3 / 2 | |
| Foreclosure | BLAIR TER | 94107 | $482,700.00 | 3 / 1 |


-0.009%
0.006%